Remembering Chris Leach, Founding Head Coach and builder of the Trent University Rowing Club and Co-founder of the Head-of-the-Trent Regatta.
His vision and contribution to the sport of rowing are what brings this event back for 54 years and running strong - like Chris’ spirit!
2026 Chris Leach HOTR Club Efficiency Trophy
Standings Through Division 6
Top 10
This is the official trophy ranking: each club's average of their best 2 Men's, best 2 Women's, and best 1 Mixed result from the whole day so far. It is not a sum of every point a club has earned.
| Rank | Club | Efficiency Score | Status |
|---|---|---|---|
| 1 | Niagara Community Rowing | 100.0 | Qualified |
| 2 | St. Catharines Rowing Club | 96.0 | Qualified |
| 3 | Ottawa Rowing Club | 82.0 | Qualified |
| 4 | Argonaut Rowing Club | 80.0 | Qualified |
| 5 | Hanlan Boat Club | 76.0 | Qualified |
| 6 | Leander Boat Club | 72.0 | Qualified |
| 7 | Ridley Graduate Boat Club | 66.0 | Qualified |
| 8 | Don Rowing Club | 62.0 | Qualified |
| 9 | London Western Rowing Club | 54.0 | Qualified |
| 10 | South Niagara Rowing Club | 43.0 | Qualified |
Division 1 Points
Total points each club earned in Division 1 alone. This is not the trophy ranking, see Top 10 above for that.
| Rank | Club | Division Points |
|---|---|---|
| 1 | Ottawa Rowing Club | 270 |
| 2 | Ridley Graduate Boat Club | 260 |
| 3 | Hanlan Boat Club | 145 |
| 4 | Brock University | 140 |
| 5 | Argonaut Rowing Club | 120 |
| 6 | Cascadilla Boat Club, Ltd. | 100 |
| 7 | St. Catharines Rowing Club | 90 |
| 8 | Montreal Rowing Club / Club d'aviron de Montreal | 90 |
| 9 | Laval Rowing Club/Club D'Aviron de Laval | 85 |
| 10 | Don Rowing Club | 70 |
| 11 | Leander Boat Club | 60 |
| 12 | Thunder Bay Rowing Club | 50 |
| 13 | Orillia Rowing Club | 40 |
| 14 | Kingston Rowing Club | 30 |
| 15 | Nipissing University Rowing Club | 30 |
| 16 | Peterborough Rowing Club | 20 |
| 17 | London Western Rowing Club | 20 |
| 18 | Georgian Bay Rowing Club | 15 |
| 19 | Quinte Rowing Club | 5 |
| 20 | Club Nautique de Sherbrooke | 0 |
| 21 | Burnstown Rowing Club | 0 |
| 22 | Cambridge Rowing Club | 0 |
| 23 | Barrie Rowing Club | 0 |
| 24 | Cincinnati Rowing Club | 0 |
| 25 | LaSalle Rowing Club | 0 |
Division 2 Points
Total points each club earned in Division 2 alone. This is not the trophy ranking, see Top 10 above for that.
| Rank | Club | Division Points |
|---|---|---|
| 1 | St. Catharines Rowing Club | 310 |
| 2 | Peterborough Rowing Club | 215 |
| 3 | Ottawa Rowing Club | 200 |
| 4 | Niagara Community Rowing | 175 |
| 5 | Argonaut Rowing Club | 150 |
| 6 | Don Rowing Club | 150 |
| 7 | Hanlan Boat Club | 115 |
| 8 | Ridley College Rowing Club | 110 |
| 9 | Royal Military College | 105 |
| 10 | University of Guelph | 90 |
| 11 | Veslařský klub Blesk | 80 |
| 12 | Leander Boat Club | 65 |
| 13 | South Niagara Rowing Club | 60 |
| 14 | London Western Rowing Club | 60 |
| 15 | Ridley Graduate Boat Club | 60 |
| 16 | Elmwood School | 40 |
| 17 | St. Lawrence Rowing Club | 30 |
| 18 | Thunder Bay Rowing Club | 20 |
| 19 | LaSalle Rowing Club | 0 |
| 20 | Island Lake Rowing Club | 0 |
| 21 | Kingston Rowing Club | 0 |
| 22 | Guelph Rowing Club | 0 |
| 23 | Trinity College School | 0 |
| 24 | Nipissing University Rowing Club | 0 |
| 25 | Laval Rowing Club/Club D'Aviron de Laval | 0 |
| 26 | Brockville Rowing Club | 0 |
| 27 | Cambridge Rowing Club | 0 |
Division 3 Points
Total points each club earned in Division 3 alone. This is not the trophy ranking, see Top 10 above for that.
| Rank | Club | Division Points |
|---|---|---|
| 1 | St. Catharines Rowing Club | 390 |
| 2 | Hanlan Boat Club | 265 |
| 3 | Niagara Community Rowing | 250 |
| 4 | London Western Rowing Club | 210 |
| 5 | Argonaut Rowing Club | 195 |
| 6 | Ottawa Rowing Club | 180 |
| 7 | University of Guelph | 100 |
| 8 | Leander Boat Club | 100 |
| 9 | Don Rowing Club | 95 |
| 10 | Havergal Rowing Club | 90 |
| 11 | Trent University | 80 |
| 12 | Cambridge Rowing Club | 80 |
| 13 | Upper Canada College Rowing | 55 |
| 14 | Ridley College Rowing Club | 50 |
| 15 | Brockville Rowing Club | 40 |
| 16 | Ridley Graduate Boat Club | 40 |
| 17 | Orillia Rowing Club | 30 |
| 18 | Thunder Bay Rowing Club | 30 |
| 19 | Island Lake Rowing Club | 30 |
| 20 | Veslařský klub Blesk | 20 |
| 21 | Burnstown Rowing Club | 15 |
| 22 | Trinity College School | 15 |
| 23 | Laval Rowing Club/Club D'Aviron de Laval | 15 |
| 24 | Aviron Lachine (Club d'aviron Lachine) | 10 |
| 25 | Guelph Rowing Club | 0 |
| 26 | Nipissing University Rowing Club | 0 |
Division 4 Points
Total points each club earned in Division 4 alone. This is not the trophy ranking, see Top 10 above for that.
| Rank | Club | Division Points |
|---|---|---|
| 1 | Don Rowing Club | 295 |
| 2 | Argonaut Rowing Club | 190 |
| 3 | St. Catharines Rowing Club | 160 |
| 4 | Ottawa Rowing Club | 150 |
| 5 | Niagara Community Rowing | 140 |
| 6 | Leander Boat Club | 110 |
| 7 | Elmwood School | 100 |
| 8 | Nipissing University Rowing Club | 100 |
| 9 | LaSalle Rowing Club | 95 |
| 10 | Hanlan Boat Club | 80 |
| 11 | Cascadilla Boat Club, Ltd. | 80 |
| 12 | Thunder Bay Rowing Club | 65 |
| 13 | Royal Military College | 60 |
| 14 | South Niagara Rowing Club | 60 |
| 15 | Georgian Bay Rowing Club | 60 |
| 16 | St. Lawrence Rowing Club | 60 |
| 17 | Veslařský klub Blesk | 50 |
| 18 | Ridley College Rowing Club | 40 |
| 19 | Notre Dame Rowing Club | 30 |
| 20 | Ridley Graduate Boat Club | 30 |
| 21 | Hatchets Training Centre | 30 |
| 22 | Island Lake Rowing Club | 15 |
| 23 | Guelph Rowing Club | 10 |
| 24 | Brockville Rowing Club | 5 |
| 25 | Orillia Rowing Club | 5 |
| 26 | Kingston Rowing Club | 0 |
| 27 | London Western Rowing Club | 0 |
| 28 | Peterborough Rowing Club | 0 |
Division 5 Points
Total points each club earned in Division 5 alone. This is not the trophy ranking, see Top 10 above for that.
| Rank | Club | Division Points |
|---|---|---|
| 1 | Niagara Community Rowing | 300 |
| 2 | Ridley College Rowing Club | 220 |
| 3 | St. Catharines Rowing Club | 165 |
| 4 | Ridley Graduate Boat Club | 160 |
| 5 | Argonaut Rowing Club | 125 |
| 6 | University of Guelph | 100 |
| 7 | Hanlan Boat Club | 100 |
| 8 | South Niagara Rowing Club | 100 |
| 9 | Leander Boat Club | 100 |
| 10 | Havergal Rowing Club | 90 |
| 11 | Ottawa Rowing Club | 80 |
| 12 | Quinte Rowing Club | 65 |
| 13 | Club Nautique de Sherbrooke | 60 |
| 14 | London Western Rowing Club | 50 |
| 15 | Don Rowing Club | 40 |
| 16 | Guelph Rowing Club | 40 |
| 17 | Trinity College School | 40 |
| 18 | Kingston Rowing Club | 40 |
| 19 | Laval Rowing Club/Club D'Aviron de Laval | 30 |
| 20 | Ottawa New Edinburgh Club | 20 |
| 21 | LaSalle Rowing Club | 15 |
| 22 | Royal Military College | 10 |
| 23 | Nipissing University Rowing Club | 5 |
| 24 | Club d'aviron Waterloo | 0 |
| 25 | Orillia Rowing Club | 0 |
| 26 | Peterborough Rowing Club | 0 |
Division 6 Points
Total points each club earned in Division 6 alone. This is not the trophy ranking, see Top 10 above for that.
| Rank | Club | Division Points |
|---|---|---|
| 1 | St. Catharines Rowing Club | 290 |
| 2 | Niagara Community Rowing | 275 |
| 3 | Ottawa Rowing Club | 270 |
| 4 | Argonaut Rowing Club | 240 |
| 5 | Hanlan Boat Club | 160 |
| 6 | Elmwood School | 150 |
| 7 | Cambridge Rowing Club | 100 |
| 8 | LaSalle Rowing Club | 70 |
| 9 | Upper Canada College Rowing | 60 |
| 10 | Royal Military College | 50 |
| 11 | Peterborough Rowing Club | 50 |
| 12 | Ridley College Rowing Club | 40 |
| 13 | Leander Boat Club | 40 |
| 14 | Don Rowing Club | 35 |
| 15 | Ottawa New Edinburgh Club | 30 |
| 16 | South Niagara Rowing Club | 30 |
| 17 | Laval Rowing Club/Club D'Aviron de Laval | 30 |
| 18 | Barrie Rowing Club | 20 |
| 19 | Kingston Rowing Club | 5 |
| 20 | Quinte Rowing Club | 0 |
| 21 | Brockville Rowing Club | 0 |
| 22 | Guelph Rowing Club | 0 |
| 23 | Island Lake Rowing Club | 0 |
| 24 | Lakefield College School | 0 |
... last minute inspiration before a heat:
PRC Men’s Jr Heavyweight 8, RC Henley R, Aug 1975
“Get out in front, stay in front, and don’t look back."
-Chris Leach
Rules and Scoring for the Chris Leach HOTR Club Efficiency Trophy
- Sunday, October 5th, 2025 -
To be eligible for the Club Efficiency Trophy a club must finish in at least Two(2) men’s events, at least Two(2) women’s events, and one(1) mixed event
The club efficiency ranking is based on the average of the top Two(2) men’s events, Two(2) women’s events, and one(1) mixed finish positions
All boat classes have the same percentage values regardless of entries or boat class
Eligible events must be contested by 3 or more finishing crews
All medal eligible events (Club, Masters, Open and Jr.) qualify for efficiency, including U19,U17,U15 as well as Masters age split events with 3 or more finishers
Efficiency percentages values for placing are as follows:
• First place (Gold) 100 points,
• Second Place 80 points,
• Third Place 60 points,
• Fourth Place 50 points,
• Fifth Place 40 points,
• Sixth Place 30 points,
• Seventh Place 20 points,
• Eighth Place 15 points,
• Ninth Place 10 points,
• Tenth Place 5 points
The points of the top 5 boats are averaged to provided club efficiency.
In the event of a tie for first place the final efficiency score will not change but the Club with the higher ranking using the tie breaker system below will be awarded the Chris Leach trophy.
The tie breaker will be based on the highest point earning 6 the boat finisher of any event the club competed in.
— Quote Source
